Login
Informe suas credenciais de acesso
Informe suas credenciais de acesso
No post data.
No querystring data.
To view Cookies, add CookieComponent to Controller
Peak Memory Use 1.10 MB
| Message | Memory use |
|---|---|
| Component initialization | 761 KB |
| Controller action start | 873 KB |
| Controller render start | 904 KB |
| View render complete | 1.05 MB |
Total Request Time: 5 (ms)
| Message | Time in ms | Graph |
|---|---|---|
| Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 2.65 | |
| Event: Controller.initialize | 0.05 | |
| Event: Controller.startup | 0.19 | |
| Controller action | 0.17 | |
| Event: Controller.beforeRender | 0.76 | |
| » Processing toolbar data | 0.72 | |
| Rendering View | 0.69 | |
| » Event: View.beforeRender | 0.01 | |
| » Rendering APP/View/Users/login.ctp | 0.23 | |
| » » Rendering APP/View/Elements/Form/text.ctp | 0.04 | |
| » » Rendering APP/View/Elements/Form/password.ctp | 0.03 | |
| » Event: View.afterRender | 0.01 | |
| » Event: View.beforeLayout | 0.01 | |
| » Rendering APP/View/Layouts/login.ctp #2 | 0.21 | |
| Event: View.afterLayout | 0.00 |
| Constant | Value |
|---|---|
| AUTOLOAD_FILE | /home/app-simple/app.simpleeducation.com.br/vendors/autoload.php |
| HELPERS_FILE | /home/app-simple/app.simpleeducation.com.br/app/helpers.php |
| FILTER_VALIDATE_BOOL | 258 |
| CONFIG | /home/app-simple/app.simpleeducation.com.br/app/Config/ |
| Constant | Value |
|---|---|
| APP | /home/app-simple/app.simpleeducation.com.br/app/ |
| APP_DIR | app |
| APPLIBS | /home/app-simple/app.simpleeducation.com.br/app/Lib/ |
| CACHE | /home/app-simple/app.simpleeducation.com.br/app/tmp/cache/ |
| CAKE | /home/app-simple/app.simpleeducation.com.br/lib/Cake/ |
| CAKE_CORE_INCLUDE_PATH | /home/app-simple/app.simpleeducation.com.br/lib |
| CORE_PATH | /home/app-simple/app.simpleeducation.com.br/lib/ |
| CAKE_VERSION | 2.10.22 |
| CSS | /home/app-simple/app.simpleeducation.com.br/app/webroot/css/ |
| CSS_URL | css/ |
| DS | / |
| FULL_BASE_URL | https://app.simpleeducation.com.br |
| IMAGES | /home/app-simple/app.simpleeducation.com.br/app/webroot/img/ |
| IMAGES_URL | img/ |
| JS | /home/app-simple/app.simpleeducation.com.br/app/webroot/js/ |
| JS_URL | js/ |
| LOGS | /home/app-simple/app.simpleeducation.com.br/app/tmp/logs/ |
| ROOT | /home/app-simple/app.simpleeducation.com.br |
| TESTS | /home/app-simple/app.simpleeducation.com.br/app/Test/ |
| TMP | /home/app-simple/app.simpleeducation.com.br/app/tmp/ |
| VENDORS | /home/app-simple/app.simpleeducation.com.br/vendors/ |
| WEBROOT_DIR | webroot |
| WWW_ROOT | /home/app-simple/app.simpleeducation.com.br/app/webroot/ |
| Environment Variable | Value |
|---|---|
| Php Version | 7.4.20 |
| User | app-simple |
| Home | /home/app-simple |
| Http Accept Encoding | gzip, br, zstd, deflate |
| Http User Agent | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| Http Accept | */* |
| Http Host | app.simpleeducation.com.br |
| Redirect Status | 200 |
| Https | on |
| Server Name | app.simpleeducation.com.br |
| Server Port | 443 |
| Server Addr | 68.183.19.231 |
| Remote Port | 25172 |
| Remote Addr | 216.73.216.214 |
| Server Software | nginx/1.20.1 |
| Gateway Interface | CGI/1.1 |
| Server Protocol | HTTP/2.0 |
| Document Root | /home/app-simple/app.simpleeducation.com.br/app/webroot |
| Document Uri | /index.php |
| Request Uri | /users/login |
| Script Name | /index.php |
| Script Filename | /home/app-simple/app.simpleeducation.com.br/app/webroot/index.php |
| Content Length | |
| Content Type | |
| Request Method | GET |
| Query String | /users/login& |
| Fcgi Role | RESPONDER |
| Php Self | /index.php |
| Request Time Float | 1765973574.1224 |
| Request Time | 1765973574 |
| App Debug | 2 |
| App Url | https://app.simpleducation.com.br |
| Db Connection | Database/Mysql |
| Db Host | localhost |
| Db Port | 3306 |
| Db Database | app_simple |
| Db Username | app_simple |
| Db Password | t1bf37wxz08fs5yxft7i |
| Db Encoding | utf8 |
| Do Spaces Key | ICF4MZO4K3YKNGXZD3AI |
| Do Spaces Secret | lR6WqnFQrSScajYUuX4PpRmYd62ZUeVDTnPYctGmIf4 |
| Do Spaces Endpoint | https://nyc3.digitaloceanspaces.com |
| Do Spaces Region | us-east-1 |
| Do Spaces Bucket | simpleed |
| Do Spaces Bucket Endpoint | https://simpleed.nyc3.digitaloceanspaces.com/app/ |
| Mail Mailer | smtp |
| Mail Host | smtp.postmarkapp.com |
| Mail Port | 587 |
| Mail Tls | true |
| Mail Username | ab3169c9-218c-4d85-a5e4-36811161da93 |
| Mail Password | ab3169c9-218c-4d85-a5e4-36811161da93 |
| Mail From Address | tech@simpleeducation.com.br |
| Mail From Name | Simple Education |
| Mail Timeout | 90 |
| Mail To | anapaula@simpleeducation.com.br|georgia@simpleeducation.com.br|sthefany@simpleeducation.com.br |
| App Simple Api Token | b1DujU3sZbLvckk9iFRG98RVWrM9Eohapa2q1hRYAshPOZwpeRob1FaKq0tOHJJ3 |